PRODUCTS
Picture grade manufacturer melt index(g/10min) density(g/cm³) Shore Hardness VA/AA Content(%) Attribute application
PMMA ACRYREX® CM-205 PMMA CM205 CHIMEI 1.8 1.19 95 / / /
EAA PRIMACOR™ 3440 EAA 3440 SK 10 0.938 9.7
EAA PRIMACOR™ 3340 EAA 3340 SK 9 0.932 9.5
EAA PRIMACOR™ 3330 EAA PRIMACOR™ 5980I SK 5.8 0.932 6.5
EAA IONIA™ 1210 EAA 1210 SK 1.3 0.94 9.7
EVA SEETEC EA28400 EVA EA28400 LG 400 0.945 28
EVA ELVAX™ 150W EVA ELVAX™ 150W Dow 43 0.957 32
EVA ELVAX™ 200W EVA ELVAX™ 220W Dow 150 0.953 28
EVA ELVAX™ 40W EVA 40W Dow 42 0.965 42
EVA ELVAX™ 460A EVA 460A Dow 2.5 0.942 18
1 2 3 ... 21

A total of 21 pages

Need Help? Chat with us

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsapp

contact